Description
Pearson 20-37 Wedgelock Loader test.
Reviewed by Farm Trader.
Jaiden Drought from Farm Trader tested Pearson’s new and improved 20-37 loader, and is impressed by its ease of use and impeccable finish.
Download Article (PDF)| LOADER TYPE | 20-37 | 20-37 SL |
|---|---|---|
| 'A' maximum lift height | 3406mm | 3706mm |
| 'B' clearance with bucket dumped | 2731mm | 2868mm |
| 'C' maximum dumping angle | 55º | 55º |
| 'D' roll back angle | 45º | 45º |
| 'E' digging depth | 160mm | 160mm |
| 'F' pivot point height | 1793 | 1743 |
| Lift ram | 3" | 3" |
| Crowd ram | 2.5" | 2.5" |
| Slave ram | 2.5" | 2.5" |
| Suitable horsepower | 60-100hp | 60-100hp |
| Calcs based on oil pressure (psi) | 2700psi | 2700psi |
Jaiden Drought from Farm Trader tested Pearson’s new and improved 20-37 loader, and is impressed by its ease of use and impeccable finish.
Download Article (PDF)